


Home | Menu | Value Packs | Catering | Directions
Brown Sugar's Bar B Que
Phone (713) 944-6544 • Fax (713) 944-6554
11030 Kingspoint Road, Lot 2, Houston, TX 77075
(at Almeda Mall and I-45 South)
"The Smack the Others Lack"











At Brown Sugar's Bar B Que, We've Been Serving up Houston's Best Barbeque Since 1975
We offer five smoked barbeque favorites:
Tender Beef Brisket • Link Sausage • Ham • Chicken • Turkey


Dinners
(Served with 2 Side Orders)
| Mix (5 meats) ....................................................... | 9.90 |
| Combo (2 meats only) ........................................... | 8.55 |
| Beef ................................................................... | 7.90 |
| Ham ................................................................... | 7.90 |
| Link .................................................................... | 7.90 |
| Turkey ................................................................ | 7.90 |
| Chicken ............................................................... | 7.55 |
| Beef Ribs ............................................................. | 7.90 |
| Pork Ribs ............................................................. | 8.55 |
|
Child's Dinner ....................................................... |
4.45 |
Platters
(Meat only)
| Mix (5 meats) ........................................ | 7.95 |
| Combo (2 meats only) ............................. | 6.90 |
| Beef ..................................................... | 6.45 |
| Ham ..................................................... | 6.45 |
| Link ...................................................... | 6.45 |
| Turkey .................................................. | 6.45 |
| Chicken (half) ........................................ | 5.55 |
| Beef Ribs (4) ......................................... | 6.75 |
| Beef Ribs (6) ......................................... | 9.40 |
|
Pork Ribs ............................................... |
6.90 |

Sandwiches
| Sandwich (Beef, Ham, Link, Turkey) ...................................................................... | 4.35 |
| Po-Boy (Beef, Ham, Link, Turkey) ........................................................................... | 5.35 |
| Sandwich Basket (Beef, Ham, Link, Turkey w/Home-Cut French Fries)......................... | 6.30 |
| Po-Boy Basket (Beef, Ham, Link, Turkey w/Home-Cut French Fries) ............................. | 7.30 |
| Rib Basket (Beef or Pork) ...................................................................................... | 6.75 |
| Chili ................................................................................................................... | 4.50 |
| Chili and French Fries and Cheese ........................................................................... | 4.95 |
| Chopped Sandwich .............................................................................................. | 4.35 |
| Chopped Sandwich Basket (w/Home-Cut FF) ........................................................... | 6.30 |
|
Chopped Po-Boy .................................................................................................. |
5.35 |
| Chopped Po-Boy Basket (w/Home-Cut FF) ............................................................... | 7.30 |




| Homemade Chicken Fried Steak ...... | 7.95 |



|
Homemade Peach Cobbler |



Baked Potato
| #1 Butter only ..................................................................................................... | 2.45 |
| #2 Choice of topping ............................................................................................ | 3.95 |
| #3 Super Spud ( #2 plus topping of Barbecue of Turkey) .......................................... | 5.95 |
| #4 Killer Spud (#3 plus topping of Chili & Jalapeños .................................................... | 7.30 |


Side Orders
| Rice ..................................... | 1.55 | ............ | 1.90 / 2.90 | ............ | 5.55 | .............. | 19.90 |
| Okra .................................... | 1.55 | ............ | 1.90 / 2.90 | ............ | 5.55 | .............. | 19.90 |
| Corn Cob .............................. | 1.55 | ............ | 1.90 / 2.90 | ............ | 5.55 | .............. | 19.90 |
| Beans .................................. | 1.55 | ............ | 1.90 / 2.90 | ............ | 5.55 | .............. | 19.90 |
| Potato Salad ......................... | 1.55 | ............ | 1.90 / 2.90 | ............ | 5.55 | .............. | 19.90 |
| Cole Slaw ............................. | 1.55 | ............ | 1.90 / 2.90 | ............ | 5.55 | .............. | 19.90 |
| Home Cut French Fries ................................. | 1.95 | ||||||


| Homemade Peach Cobbler ................................. | 1.90 |
| Beans & Rice .................................................... | 2.90 |
| Beans, Rice & Sausage ...................................... | 5.70 |
| Dinner Salad .................................................... | 3.10 |
| Chef Salad (with Barbecue or Turkey) ................. | 5.95 |



