


Home | Menu | Value Packs | Catering | Directions
Brown Sugar's Bar B Que
Phone (713) 944-6544 • Fax (713) 944-6554
11030 Kingspoint Road, Lot 2, Houston, TX 77075
(at Almeda Mall and I-45 South)
"The Smack the Others Lack"











At Brown Sugar's Bar B Que, We've Been Serving up Houston's Best Barbeque Since 1975
We offer five smoked barbeque favorites:
Tender Beef Brisket • Link Sausage • Ham • Chicken • Turkey


Dinners
(Served with 2 Side Orders)
| Mix (5 meats) ..........chicken exluded...................... | 11.50 |
| Combo (2 meats only) ..........chicken exluded........... | 9.95 |
| Beef ................................................................... | 8.90 |
| Ham ................................................................... | 8.90 |
| Link .................................................................... | 8.90 |
| Turkey ................................................................ | 8.90 |
| Chicken ............................................................... | 7.95 |
| Beef Ribs ............................................................. | 8.90 |
| Pork Ribs ............................................................. | 9.75 |
|
Child's Dinner ....................................................... |
5.35 |
Platters
(Meat only)
| Mix (5 meats) .........chicken exluded......... | 9.50 |
| Combo (2 meats only) ...chicken exluded.... | 7.95 |
| Beef ..................................................... | 7.75 |
| Ham ..................................................... | 7.75 |
| Link ...................................................... | 7.75 |
| Turkey .................................................. | 7.75 |
| Chicken (half) ........................................ | 5.75 |
| Beef Ribs (4) ......................................... | 8.25 |
| Beef Ribs (6) ......................................... | 11.25 |
|
Pork Ribs ............................................... |
8.25 |

Sandwiches
| Sandwich (Beef, Ham, Link, Turkey, Chopped) .......................................................... | 4.95 |
| BBQ Chicken Sandwich.......(NEW)........................................................................... | 4.95 |
| Po-Boy (Beef, Ham, Link, Turkey, Chopped) ............................................................. | 5.95 |
| Sandwich Basket (Beef, Ham, Link, Turkey, Chopped w/Home-Cut French Fries)............. | 6.95 |
| BBQ Chicken Sandwich Basket ....(NEW)................................................................. | 6.95 |
| Po-Boy Basket (Beef, Ham, Link, Turkey, Chopped w/Home-Cut French Fries) ................ | 7.95 |
| Rib Basket (Beef or Pork) ....................................................................................... | 8.90 |
| Chili ..................................................................................................................... | 4.90 |
| Chili Fries and Cheese ............................................................................................. | 5.95 |
| Fries and Cheese ................................................................................................... | 3.25 |
|
2 Meat Combo Po-Boy .......................................................................................... |
6.95 |
| 2 Meat Combo Po-Boy Basket (w/Home-Cut French Fries) ........................................... | 8.95 |




| Homemade Chicken Fried Steak |



|
Homemade Peach Cobbler |



Baked Potato
| #1 Butter only ..................................................................................................... | 3.45 |
| #2 Choice of topping ............................................................................................ | 4.95 |
|
#3 Super Spud ( #2 plus topping of Brisket, Ham, Link or Turkey) ............................. |
7.45 |
| #3 Super Spud (with Chicken) ......(NEW).............................................................. | 7.45 |
| #4 Killer Spud (#3 plus topping of Chili & Jalapeños ................................................. | 8.90 |
| Chicken Fried Steak Potato ....(NEW)..................................................................... | 8.90 |


Side Orders
| Rice ..................................... | 1.75 | ............ | 2.35 / 3.55 | ............ | 5.95 | .............. | 21.95 |
| Okra .................................... | 1.75 | ............ | 2.35 / 3.55 | ............ | 5.95 | .............. | 21.95 |
| Corn Cob .............................. | 1.75 | ............ | 2.35 / 3.55 | ............ | 5.95 | .............. | 21.95 |
| Pinto BBQ Beans..................... | 1.75 | ............ | 2.35 / 3.55 | ............ | 5.95 | .............. | 21.95 |
| Potato Salad ......................... | 1.75 | ............ | 2.35 / 3.55 | ............ | 5.95 | .............. | 21.95 |
| Cole Slaw ............................. | 1.75 | ............ | 2.35 / 3.35 | ............ | 5.95 | .............. | 21.95 |
| Home Cut French Fries ................................. | 2.35 | ||||||


| Homemade Peach Cobbler ................................. | 2.45 |
| Beans & Rice .................................................... | 3.55 |
| Beans, Rice & Sausage ...................................... | 6.95 |
| Dinner Salad .................................................... | 3.80 |
| Chef Salad (with Barbecue or Turkey) ................. | 6.95 |
| BBQ Chicken Salad ....(NEW)............................... | 6.95 |




Drinks
Medium ......................... 1.57
Large ............................ 1.94
